medals KULIKOVO POLYE CONTEST

Group "H"

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RW3PN 85 45 84 0 84 52,9% TOLY SEROV EFREMOVSKY RADIOCLUB
2. LY4G 50 30 48 0 48 60,0% Giedrius Sileika  
3. RM5P 47 25 47 0 47 53,2% Gleb None
4. RW3AI 40 23 42 0 42 57,5% Valery Bobrov RU-QRP CLUB
5. RZ3TZZ 35 19 36 0 36 54,3% Kuzmin A V NNGU Shortwave club
6. RA3YZ 24 16 29 0 29 66,7% Dunaev A.V.  
7. RV6LCI 38 14 28 0 28 36,8% Pavel Krivorotov RUSSIAN CW CLUB
8. RU3XY/1 12 9 16 0 16 75,0% Irina B. Chernaya Oninsk QRU Club
9. RN3DKE 12 9 16 0 16 75,0% Alexey PAKHOMOV RCWC

1. Country: European Russia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RW3PN 85 45 84 0 84 52,9% TOLY SEROV EFREMOVSKY RADIOCLUB
2. RM5P 47 25 47 0 47 53,2% Gleb None
3. RW3AI 40 23 42 0 42 57,5% Valery Bobro RU-QRP CLUB
4. RZ3TZZ 35 19 36 0 36 54,3% Kuzmin A V NNGU Shortwave club
5. RA3YZ 24 16 29 0 29 66,7% Dunaev A.V.  
6. RV6LCI 38 14 28 0 28 36,8% Pavel Krivorotov RUSSIAN CW CLUB
7. RU3XY/1 12 9 16 0 16 75,0% Irina B. Chernaya Oninsk QRU Club
8. RN3DKE 12 9 16 0 16 75,0% Alexey PAKHOMOV RCWC

2. Country: Lithuania

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. LY4G 50 30 48 0 48 60,0% Giedrius Sileika  





 

Group "HP"

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. R0AA 107 56 115 0 115 52,3% Smakhtin A.I.  
2. RZ6HWA 104 54 101 0 101 51,9% LARRY V. RUNDUEV RCC
3. LZ1DQ 69 43 78 0 78 62,3% VLADIMIR KORUKOV None
4. PA0LOU 57 41 76 0 76 71,9% Louis van de Nadort VERON
5. UA0OD 69 39 76 0 76 56,5% Loginov Vasily  
6. PA5WT 60 41 71 0 71 68,3% Kees de Wit  
7. R7FF 54 32 63 0 63 59,3% Gusev F.A. Russian Contest Club
8. SM4DQE 50 34 59 0 59 68,0% Lars Dahlgren SK4DM
9. R3OM 37 26 50 0 50 70,3% Vladimir Popov  
10. UT6IS 29 20 31 0 31 69,0% Victor  
11. 4Z5KO 50 19 31 0 31 38,0% Arkady Basyuk None
12. US8MX 41 23 28 0 28 56,1% Serge Radchenko  
13. UA4CNZ 30 14 27 0 27 46,7% Savinov A.A.  
14. SA1A 23 15 24 0 24 65,2% Eric Wennstrom SK6WW
15. RV4CT 14 10 20 0 20 71,4% Baryshnikov Dmitry Remo
16. YT1FZ 20 12 20 0 20 60,0% Sasa Simic YU1EFG
17. UU1JO 14 10 17 0 17 71,4% Anatoly Korotaev  
18. RA3NC 8 6 10 0 10 75,0% Yuri Sidorov  
19. HL1/WX8C 4 4 8 0 8 100,0% Harry Rudolph None

1. Country: Asiatic Russia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. R0AA 107 56 115 0 115 52,3% Smakhtin A.I.  
2. UA0OD 69 39 76 0 76 56,5% Loginov Vasily  

2. Country: Bulgaria

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. LZ1DQ 69 43 78 0 78 62,3% VLADIMIR KORUKOV None

3. Country: European Russia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RZ6HWA 104 54 101 0 101 51,9% LARRY V. RUNDUEV RCC
2. R7FF 54 32 63 0 63 59,3% Gusev F.A. Russian Contest Club
3. R3OM 37 26 50 0 50 70,3% Vladimir Popov  
4. UA4CNZ 30 14 27 0 27 46,7% Savinov A.A.  
5. RV4CT 14 10 20 0 20 71,4% Baryshnikov Dmitry Remo
6. RA3NC 8 6 10 0 10 75,0% Yuri Sidorov  

4. Country: Israel

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. 4Z5KO 50 19 31 0 31 38,0% Arkady Basyuk None

5. Country: Netherlands

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. PA0LOU 57 41 76 0 76 71,9% Louis van de Nadort VERON
2. PA5WT 60 41 71 0 71 68,3% Kees de Wit  

6. Country: Serbia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. YT1FZ 20 12 20 0 20 60,0% Sasa Simic YU1EFG

7. Country: South Korea

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. HL1/WX8C 4 4 8 0 8 100,0% Harry Rudolph None

8. Country: Sweden

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. SM4DQE 50 34 59 0 59 68,0% Lars Dahlgren SK4DM
2. SA1A 23 15 24 0 24 65,2% Eric Wennstrom SK6WW

9. Country: Ukraine

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UT6IS 29 20 31 0 31 69,0% Victor  
2. US8MX 41 23 28 0 28 56,1% Serge Radchenko  
3. UU1JO 14 10 17 0 17 71,4% Anatoly Korotaev  





 

Group "LP"

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UA4ALI 112 49 96 0 96 43,8% Eugen Balandin RCC
2. UA7G 88 47 94 0 94 53,4% VALENTIN SRR
3. UD8A 96 44 91 0 91 45,8% Gorovenko N.A. SUCC
4. YO5OHO 76 48 84 0 84 63,2% Cristin Erdic Transilvania Connection
5. UA4RW 82 41 79 0 79 50,0% Vladimir Fortuna  
6. UA9WOB 60 37 75 0 75 61,7% Vasiliy Nekrasov RCWC
7. 4Z5TK 79 43 69 0 69 54,4% Alex Berezin  
8. SM6FKF 50 33 62 0 62 66,0% Fredy Neьman Falkopings Radioklubb - SK6HD
9. UA4LU 63 32 61 0 61 50,8% Kuzminykh Vladislav  
10. LZ1DNY 61 36 60 0 60 59,0% Marian Stanchev None
11. RW0AJ 45 28 59 0 59 62,2% Dronov V.A. ARKTIKA#296
12. UA9FGJ 46 27 55 0 55 58,7% Valery Bykov RCC
13. RA6FUZ 36 26 53 0 53 72,2% Oleg Yankevich  
14. UR7MZ 74 36 50 0 50 48,6% Vladimir Suprunov BSCC
15. RV3ZN 49 26 49 0 49 53,1% Alex Myaus  
16. UN7EX 36 30 48 0 48 83,3% Vlad Alekseev RCC
17. UT1IM 47 31 46 0 46 66,0% VLAD IVASHKIN RCWC
18. UA9XBJ 33 21 43 0 43 63,6% Ivan  
19. DH2URF 23 20 42 0 42 87,0% Richard Frank  
20. JS1IFK 27 20 39 0 39 74,1% Gen Horie  
21. PA3DBS 39 21 38 0 38 53,8% Peter Hendrikx  
22. HG8C 33 17 37 0 37 51,5% CSAKY Tamas Hungarian DX Club
23. UN7CN 24 20 36 0 36 83,3% ALEKSEJ MIROEDOV  
24. SP1MHZ 26 20 35 0 35 76,9% JAREK ZWOLAK  
25. HA2MN 25 19 35 0 35 76,0% TIBOR (TIBI) ZENTAI HAROS RADIO CLUB
26. LZ1FJ 29 19 35 0 35 65,5% Kiril Vl. Bozhilov  
27. YO8DOH 27 20 33 0 33 74,1% STEFAN MANCAS CSTA SUCEAVA
28. PA3CLQ 21 15 33 0 33 71,4% Jan Pieter Oelp LZ-OPEN-CONTEST
29. EW8OW 33 20 32 0 32 60,6% Sergey Zinchenko KDR
30. YO9CWY 17 14 30 0 30 82,4% Dan Motronea UNIVERS B-90 BUZAU
31. UA2FL 23 18 30 0 30 78,3% Jakubenkov V.I. UA2 Contest Club
32. LZ1ONK 18 14 27 0 27 77,8% Ognian Karavassilev None
33. UA1CEC 18 14 27 0 27 77,8% Tony Nikitin ATCC
34. RU1QY 18 14 26 0 26 77,8% Andy V.Korljakov SRR
35. PA2PCH 18 13 24 0 24 72,2% Ad Wouterson  
36. DV1/JO7KMB 13 12 23 0 23 92,3% Mac KUMAKURA  
37. UR7QM 30 16 23 0 23 53,3% Valery Smiyan Ukrainian Contest Club
38. DJ5HB 13 10 18 0 18 76,9% Hubert Baake DARC H04
39. RA0AY 11 10 17 0 17 90,9% Zuevich S.V. ARCK
40. US5WDT 14 9 16 0 16 64,3% Alex  
41. OK5SA 8 8 15 0 15 100,0% Jan Otevrel  
42. RA9FEU 12 7 14 0 14 58,3% VITALY LAPOKHIN  
43. R7AO 7 6 12 0 12 85,7% Bichegov Mike RUSSIAN CW CLUB
44. S57U 5 4 6 0 6 80,0% Polde Kobal Slovenia Contest Club
45. EU6AA 4 3 3 0 3 75,0% Љ®бвоЄ ‚.€. KDR
46. PY4XX 2 1 1 0 1 50,0% Carlos Alberto Cipriano RIO DX GROUP
47. UY0CA 19 0 0 0 0 0,0% Pavel Omelchuk  
48. LZ7H 31 0 0 0 0 0,0% Metin Hamdiev  
49. UA6HFI 12 0 0 0 0 0,0% Smetanin N.P. RCWC

1. Country: Asiatic Russia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UD8A 96 44 91 0 91 45,8% Gorovenko N.A. SUCC
2. UA9WOB 60 37 75 0 75 61,7% Vasiliy Nekrasov RCWC
3. RW0AJ 45 28 59 0 59 62,2% Dronov V.A. ARKTIKA#296
4. UA9FGJ 46 27 55 0 55 58,7% Valery Bykov RCC
5. UA9XBJ 33 21 43 0 43 63,6% Ivan  
6. RA0AY 11 10 17 0 17 90,9% Zuevich S.V. ARCK
7. RA9FEU 12 7 14 0 14 58,3% VITALY LAPOKHIN  

2. Country: Belarus

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. EW8OW 33 20 32 0 32 60,6% Sergey Zinchenko KDR
2. EU6AA 4 3 3 0 3 75,0% Љ®бвоЄ ‚.€. KDR

3. Country: Brazil

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. PY4XX 2 1 1 0 1 50,0% Carlos Alberto Cipriano RIO DX GROUP

4. Country: Bulgaria

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. LZ1DNY 61 36 60 0 60 59,0% Marian Stanchev None
2. LZ1FJ 29 19 35 0 35 65,5% Kiril Vl. Bozhilov  
3. LZ1ONK 18 14 27 0 27 77,8% Ognian Karavassilev None
4. LZ7H 31 0 0 0 0 0,0% Metin Hamdiev  

5. Country: Czech Republic

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. OK5SA 8 8 15 0 15 100,0% Jan Otevrel  

6. Country: European Russia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UA4ALI 112 49 96 0 96 43,8% Eugen Balandin RCC
2. UA7G 88 47 94 0 94 53,4% VALENTIN SRR
3. UA4RW 82 41 79 0 79 50,0% Vladimir Fortuna  
4. UA4LU 63 32 61 0 61 50,8% Kuzminykh Vladislav  
5. RA6FUZ 36 26 53 0 53 72,2% Oleg Yankevich  
6. RV3ZN 49 26 49 0 49 53,1% Alex Myaus  
7. UA1CEC 18 14 27 0 27 77,8% Tony Nikitin ATCC
8. RU1QY 18 14 26 0 26 77,8% Andy V.Korljakov SRR
9. R7AO 7 6 12 0 12 85,7% Bichegov Mike RUSSIAN CW CLUB
10. UA6HFI 12 0 0 0 0 0,0% Smetanin N.P. RCWC

7. Country: Germany

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. DH2URF 23 20 42 0 42 87,0% Richard Frank  
2. DJ5HB 13 10 18 0 18 76,9% Hubert Baake DARC H04

8. Country: Hungary

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. HG8C 33 17 37 0 37 51,5% CSAKY Tamas Hungarian DX Club
2. HA2MN 25 19 35 0 35 76,0% TIBOR (TIBI) ZENTAI HAROS RADIO CLUB

9. Country: Israel

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. 4Z5TK 79 43 69 0 69 54,4% Alex Berezin  

10. Country: Japan

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. JS1IFK 27 20 39 0 39 74,1% Gen Horie  

11. Country: Kaliningrad

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UA2FL 23 18 30 0 30 78,3% Jakubenkov V.I. UA2 Contest Club

12. Country: Kazakhstan

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UN7EX 36 30 48 0 48 83,3% Vlad Alekseev RCC
2. UN7CN 24 20 36 0 36 83,3% ALEKSEJ MIROEDOV  

13. Country: Netherlands

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. PA3DBS 39 21 38 0 38 53,8% Peter Hendrikx  
2. PA3CLQ 21 15 33 0 33 71,4% Jan Pieter Oelp LZ-OPEN-CONTEST
3. PA2PCH 18 13 24 0 24 72,2% Ad Wouterson  

14. Country: Philippines

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. DV1/JO7KMB 13 12 23 0 23 92,3% Mac KUMAKURA  

15. Country: Poland

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. SP1MHZ 26 20 35 0 35 76,9% JAREK ZWOLAK  

16. Country: Romania

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. YO5OHO 76 48 84 0 84 63,2% Cristin Erdic Transilvania Connection
2. YO8DOH 27 20 33 0 33 74,1% STEFAN MANCAS CSTA SUCEAVA
3. YO9CWY 17 14 30 0 30 82,4% Dan Motronea UNIVERS B-90 BUZAU

17. Country: Slovenia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. S57U 5 4 6 0 6 80,0% Polde Kobal Slovenia Contest Club

18. Country: Sweden

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. SM6FKF 50 33 62 0 62 66,0% Fredy Neьman Falkopings Radioklubb - SK6HD

19. Country: Ukraine

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UR7MZ 74 36 50 0 50 48,6% Vladimir Suprunov BSCC
2. UT1IM 47 31 46 0 46 66,0% VLAD IVASHKIN RCWC
3. UR7QM 30 16 23 0 23 53,3% Valery Smiyan Ukrainian Contest Club
4. US5WDT 14 9 16 0 16 64,3% Alex  
5. UY0CA 19 0 0 0 0 0,0% Pavel Omelchuk  





 

"CheckLog"

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. SP9RI 39 30 54 0 54 76,9% Jan Rutkowski  
2. RM3P 43 26 51 0 51 60,5% Aleksej Serov Efremovsky Radioclub
3. PD5T 21 16 29 0 29 76,2% Bert ter Steege  
4. DL4ME 19 12 25 0 25 63,2% Roland Stange Rhein Ruhr DX Association
5. OK2PQS 13 9 18 0 18 69,2% Robert Sanetrnik  
6. DL2AXM 4 4 9 0 9 100,0% Franz Krause  
7. PA3ANN 4 3 6 0 6 75,0% Joop v.Engelen None
8. N8AGU 3 3 5 0 5 100,0% Alan Cunningham  
9. HF6WGC 2 1 1 0 1 50,0% Jerzy Wiacek  

1. Country: Czech Republic

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. OK2PQS 13 9 18 0 18 69,2% Robert Sanetrnik  

2. Country: European Russia

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RM3P 43 26 51 0 51 60,5% Aleksej Serov Efremovsky Radioclub

3. Country: Germany

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. DL4ME 19 12 25 0 25 63,2% Roland Stange Rhein Ruhr DX Association
2. DL2AXM 4 4 9 0 9 100,0% Franz Krause  

4. Country: Netherlands

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. PD5T 21 16 29 0 29 76,2% Bert ter Steege  
2. PA3ANN 4 3 6 0 6 75,0% Joop v.Engelen None

5. Country: Poland

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. SP9RI 39 30 54 0 54 76,9% Jan Rutkowski  
2. HF6WGC 2 1 1 0 1 50,0% Jerzy Wiacek  

6. Country: United States

 

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. N8AGU 3 3 5 0 5 100,0% Alan Cunningham  

Только зарегистрированные пользователи могут оставлять комментарии.