| Спутник | Передача | Приём | Маяк | Режим |
|---|---|---|---|---|
| OSCAR 7 (AO-7) | 145.850-950 | 29.400-500 | 29.502 | A транспондер |
| 432.125-175 | 145.975-925 | B транспондер | ||
| UOSAT 2 (UO-11) | - | - | 145.826 | PSK 1k2 |
| LUSAT (LO-19) | - | - | 437.125 | CW |
| ITAMSAT (IO-26) | - | - | 435.790 | USB 1k2 PSK AX.25 |
| 437.822 | ||||
| RADIO ROSTO (RS-15) | - | - | 29.3525/3987 | CW |
| JAS-2 (FO-29) | 145.900-999 | 435.900-800 | 435.795 | SSB,CW |
| TECHSAT 1B (GO-32) | - | - | 435.225/325 | 9600bps FSK |
| ISS (ZARYA) | 145.800 | 145.800 | - | FM голос |
| 145.825 | 145.825 | APRS | ||
| 437.550 | 437.550 | APRS | ||
| PCSAT (NO-44) | 145.827 | 145.827 | 145.827 | Packet 1k2 |
| SAUDISAT 1C (SO-50) | 145.850 | 436.795 | FM транспондер, тон 67.0Hz | |
| CUTE-1 (CO-55) | - | 437.470 | 436.837 | FM, CW |
| CUBESAT XI-IV (CO-57) | - | 437.490 | 436.847 | FM, CW |
| MOZHAYETS 4 (RS-22) | - | 435.352 | 435.352 | FM (DATA), CW |
| CUBESAT XI-V (CO-58) | - | 437.345 | 437.465 | FM, CW |
| CUTE-1.7+APD II (CO-65) | - | 437.475 | 437.275 | 1200bps AFSK, CW |
| DELFI-C3 (DO-64) | - | 145.870 | 145.867 | 1200bps BPSK |
| SEEDS II (CO-66) | - | 437.485 | 437.485 | 1k2 AFSK, CW |
| YUBILEINY (RS-30) | - | 435.315/215 | 435.315 | CW |
| PRISM (HITOMI) | - | 437.425 | 437.250 | 1k2AFSK, 9k6GMSK, CW |
| KKS-1 (KISEKI) | - | 437.445 | 437.385 | 1200bps AFSK, CW |
| SWISSCUBE | - | 437.505 | 437.505 | 1200bps BFSK, CW |
| BEESAT | - | 436.000 | 436.000 | 9600/4800bps GMSK |
| ITUPSAT 1 | - | 437.325 | 437.325 | 19200bps GFSK, CW |
| XIWANG-1 (HOPE-1) | - | - | 435.790 | CW |
| TISAT 1 | - | 437.305 | 145.980 | FM, AFSK, CW |
| M-CUBED & EXP-1 | - | 437.505 | 437.502 | 1K2 AFSK, LSB |
| MASAT 1 | - | 437.345 | 437.345 | 625/1250bps 2FSK, CW |
| HORYU 2 | - | 437.375 | 437.378/372 | 1200bps FSK/CW |
| AAUSAT3 | - | 437.425 | 437.425 | 4800bps FSK,CW |
| STRAND-1 | - | 437.568 | 437.568 | 9600bps GMSK |
| BEESAT-3 | - | 435.950 | 435.950 | 4800bps GMSK, CW |
| CUBEBUG-1 | - | 437.445 | 437.4383 | 1200bps AFSK |
| POLYITAN-1 | - | 437.676 | - | 9k6 FSK |
| ZACUBE-1 | 145.860 | 437.345 | 14.099 | 1k2AFSK, 9k6GMSK, CW |
| TRITON-1 | - | 145.822/860 | 2408.000 | 1200bps RC-BPSK,CW |
| GOMX 1 | - | 437.250 | - | 1k2/2k4/4k8/9k6 GMSK |
| HUMSAT-D | - | 437.325/525 | 437.325 | CW |
| EAGLE 2 | - | 437.505 | 437.505 | 9600bps GFSK, RTTY, CW |
| VELOX-PII | 437.305 | 145.980 | 145.980 | 1200bps BPSK, CW |
| CUBEBUG-2 (LO-74) | 437.445 | - | 1k2 AFSK,9k6 FSK | |
| FUNCUBE-1 (AO-73) | 435.150-130 | 145.950-970 | - | Транспондер |
| 145.935 | 1200bps BPSK | |||
| UWE-3 | - | 436.395/437.385 | - | 9600bps FSK |
| SPROUT | 437.600 | 437.525 | 437.525 | 1k2, 9k6, CW |
| 437.600 | Digipeater, Digitalker, SSTV | |||
| DUCHIFAT-1 | - | 145.980 | 145.980 | 1200bps BPSK, CW |
| CUTE-1 (CO-55) | - | 437.470 | 436.8375 | 1200bps AFSK |
| AIST-2 (RS-43) | - | 435.215/265 | - | FM (DATA) |
| SOMP | - | 437.485 | 437.503 | 1200bps AFSK, CW |
| ESTCUBE 1 | - | 437.505 | 437.254 | 9600bps GMSK, CW |
| PHONESAT 2.4 | - | 437.425 | - | 1200bps AFSK |
| AAUSAT CUBESAT 2 | - | 437.432 | 437.432 | 1200bps FFSK/MSK |
| 9600bps FSK | ||||
| - | - | - | - | - |
| NANOSATC-BR1 | - | 145.865 | 145.865 | 1200bps BPSK, CW |
| QB50P1 | 435.035-435.065 | 145.935-145.965 | 145.815 | 1200bps BPSK, CW |
| POPSAT-HIP-1 | - | 437.410 | 437.410 | 1k2,9k6 CCSDS, CW |
| QB50P2 | - | 145.880/840 | 145.880 | 1k2BPSK, 9k6FSK, CW |
| ANTELSAT | - | 437.575 | 437.280 | 1k2 AFSK, CW |
| PERSEUS-M1 | - | 400.171 | - | 9600bps GFSK |
| PERSEUS-M2 | - | 400.222 | - | 9600bps GFSK |
| TIGRISAT | - | 435.000 | - | 9600bps FSK |
| UKUBE-1 | 435.020-435.040 | 145.960-145.940 | 145.840 | Транспондер |
| 2401.000 | 1200bps BPSK,CW | |||
| DX1 | 144.975-145.025 | 434.975-435.025 | 438.225 | 9600bps GFSK |
| NOAA 15 [B] | - | 137.620 | - | APT |
| NOAA 18 [B] | - | 137.9125 | - | APT |
| NOAA 19 [+] | - | 137.100 | - | APT |
| METEOR-M 2 | - | 137.100 | - | |
| UNISAT-6 | - | 437.425 | - | 9600bps GMSK |
| BUGSAT-1 | - | 437.445 | - | 9600bps GMSK |
| TABLETSAT-AURORA | - | 435.550/436.100 | - | 9600bps GMSK |
| 437.050 | D-STAR | |||
| AENEAS | - | 437.600 | 437.600 | 1200bps AFSK |
| CSSWE | - | 437.349 | 437.349 | 9600bps GMSK |
| MCUBED-2 | - | 437.485 | 437.479 | 9600bps GMSK |
| IPEX | - | 437.270 | 437.270 | 9600bps GMSK,CW |
| OOREOS | - | 437.305 | 437.301 | 1200bps AFSK |
| FIREBIRD-A | - | 437.396 | - | 19200bps, 9600bps GMSK |
| FIREBIRD-B | - | 437.230 | - | 19200bps, 9600bps GMSK |
| STARS (mother) | - | 437.485 | 437.305 | 1200bps FM,CW |
| STARS (daught) | 437.465 | 437.275 | 1200bps FM,CW | |
| AISAT | - | - | 437.250/511 | CW |
| COSMOS 2499 (RS-47) | - | 435.465 | - | FM DATA |
| 435.565 | FM DATA | |||
| VELOX 1 | - | 145.980 | 145.980 | 9600bps FSK,CW |
| YUBELEINY 2 (RS-40) | - | 435.365 | - | FM (DATA) |
| AIST-1 | - | 435.265 | - | FM (DATA) |
| TSUBAME | - | 437.505 | 437.275 | AFSK 1k2, CW |
| ChubuSat-1 | - | 437.485 | 437.425 | FSK 9600bps, CW |
| Hodoyoshi-1 | - | 467.674 | - | 1kb/s |
| OPS 6582 (TRANSIT 5B-5) | - | 136.653 | - | FM/PM |
| GRIFEX | - | 437.479 | - | 9600bps FSK |
| FIREBIRD-3 | - | 437.396 | - | 19200bps, 9600bps GMSK |
| FIREBIRD-4 | - | 437.220 | - | 19200bps, 9600bps GMSK |
| COSMOS 2491 (RS-46) | - | 435.465 | - | FM DATA |
| 435.565 | FM DATA | |||
| APRIZESAT 5 | - | 400.555 | - | FSK 9600bps |
| APRIZESAT 6 | - | 400.592 | - | FSK 9600bps |
| APRIZESAT 7 | - | 400.595 | - | FSK 9600bps |
| APRIZESAT 8 | - | 400.554 | - | FSK 9600bps |
| APRIZESAT 9 | - | 400.554 | - | FSK 9600bps |
| APRIZESAT 10 | - | 400.574 | - | FSK 9600bps |
| AMRAD OSCAR (AO-27) | 145.850 | 436.795 | 436.795 | FM траспондер, 1k2 AFSK |
| EUTELSAT 1-F4 (ECS 4) | - | - | 137.141 | Telemetry is 160 bps BPSK. Мощность - 8 Ватт. Работает 5-10 мин, затем перерыв 50-80 мин. |
| PSAT (NO-84) | 145.825 | 145.825 | 145.825 | 1200 baud APRS |
| PSAT (NO-84) | 28.120 +2 kHz SSB | 435.350 FM | - | PSK31 |
| BRICSAT (NO-83) | - | 437.975 | 437.975 | 9600 baud telemetry evry 20s |
| SERPENS | - | 437.365 | 145.980 | 9k6 и 1k2 FSK |
| CAS-3A(XW-2A) | 435.030-050 | 145.685-665 | - | Транспондер USB |
| 145.660 | СW | |||
| 145.640 | 9.6/19.2kbps GMSK | |||
| CAS-3B(XW-2B) | 435.090-110 | 145.750-730 | - | Транспондер USB |
| 145.705 | 9.6/19.2kbps GMSK | |||
| 145.725 | CW | |||
| CAS-3C(XW-2C) | 435.150-170 | 145.815-795 | - | Транспондер USB |
| 145.770 | 9.6/19.2kbps GMSK | |||
| 145.790 | CW | |||
| CAS-3D(XW-2D) | 435.210-230 | 145.880-860 | - | Транспондер USB |
| 145.835 | 9.6/19.2kbps GMSK | |||
| 145.855 | CW | |||
| CAS-3E(XW-2E) | 435.270-290 | 145.935-915 | - | Транспондер USB |
| 145.890 | 9.6 GMSK | |||
| 145.910 | CW | |||
| CAS-3F(XW-2F) | 435.330-350 | 146.000-980 | - | Транспондер USB |
| 145.955 | 9.6 GMSK | |||
| 145.975 | CW | |||
| CAS-3G(DCBB) | 145.4750/437.9500 | 9.6kbps GMSK | ||
| CAS-3H(LilacSat-2) | 144.390 | 144.390 | 437.225 | APRS транспондер |
| 144.350 | 437.200 | FM транспондер | ||
| AFSK CW | ||||
| CAS-3I(NUDT-Phone-Sat) | - | - | 437.300 | 9.6kbps GMSK |
| TW-1A | - | - | 435.645 | 4k8/9k6 GMSK |
| TW-1B | - | - | 437.645 | 4k8/9k6 GMSK |
| TW-1C | - | - | 435.645 | 4k8/9k6 GMSK |
| LAPAN-A2 | 435.880 | 145.880 | 145.825 | FM транспондер/APRS транспондер |
| 145.825 | 145.825 | |||
| LQSat | - | 2404 | 437.650 | CW или 4800 бит MSK CSP; 0,5 Вт (27 дБм); 1 Мбит QPSK; 1 ватт (30 дБм) |
| AAUSat-5 | - | - | 437.425 | 30 WPM CW beacon every 3 minutes and 9600 bps GMSK packet every 30 seconds |
| GomX-3 | - | - | 437.250 | 200-9600 bps GMSK data using CSP protocol |
| Fox-1A | 435.180 | 145.980 | 145.980 | FM CTCSS 67.0Hz,9k6 FSK |
| ARC-1 | - | 2440.000-2450.000 | 437.565 | 9600bps, 1Mbit, CW |
| BisonSat | - | - | 437.375 | 9600bps GMSK |
| DeOrbitSail | - | - | 145.975 | 1k2 BPSK SSB |
| DTUSAT-2 | - | 2401.835 | 2401.835 | CW |
| GONETS D1 1 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 03 (M13) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 04 (M15) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 05 (M14) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 06 (M16) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 07 (M17) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 08 (M18) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 09 (M19) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 10 (M20) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 11 (M21) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 12 (M22) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| GONETS M 13 (M23) | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2416 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2452 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2468 | - | 300.000 - 400.000 | 244.5125/387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2482 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2483 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2484 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2488 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2489 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| COSMOS 2490 | - | 300.000 - 400.000 | 387.175/388.687 | 2400 - 96000 bps BPSK ID-Beeps 10W |
| MetOp-A | - | - | 465.9875 | A-DCS (Advanced Data Collection System) 200/400bps bi-phase PM, 54kHz Bandbreite 5W |
| MetOp-B | - | - | 465.9875 | A-DCS (Advanced Data Collection System) 200/400bps bi-phase PM, 54kHz Bandbreite 5W |
| HORYU-4 | - | 437.375/2400.300 | 437.375 | 1k2 AFSK,9k6 GMSK,S_BPSK,CW |
| ChubuSat-2 | 145.815 | 437.100 | 437.100 | 1k2 AFSK,9k6 GMSK,CW |
| ChubuSat-3 | 145.840 | 437.425 | 437.425 | 1k2 AFSK,9k6 GMSK,CW |
| CANX-2 | - | 2200.000 | - | 32-256 kb/s BPSK |
| e-st@r 2 | - | 437.485 | 437.485 | CW and 1k2 AFSK |
| AAUSAT 4 | - | 437.425 | 437.425 | - |
| OUFTI 1 | 435.045 | 145.950 | 145.980 | FSK AX25 and D-STAR, CW beacon |
| AIST-2D | - | 435.306-435.323 | 435.356-435.373 | CW, DATA |
| STMSat-1 | - | 437.800 | 437.800 | SSTV Robot36 |
| MinXSS | - | 437.345 | 437.345 | 9k6 FSK |
| CADRE | - | 3404.000 | 437.485 | 9k6 (later 19k2) FSK and 3.404 GHz 115k2 |
| NODES | - | 2401.2-2431.2 | 437.100 | 1k2 AFSK, 115k2 FSK |
| SAUDISAT-4 | - | 401.350 | 401.350 | DATA |
| FORTE | - | - | 401.567 | 256-1024bps bi-phase 16kHz Bandbreite 1W Tracking Beacon |
| DOVE | - | 401.300 | 401.300 | 2400bps FSK 1.6W sekundar TT&C |
| COSMOS 2407 | - | - | 399.920 | Tracking Beacon |
| COSMOS 2463 | - | - | 399.840 | Tracking Beacon |
| DMSP 5D-2 F15 (USA 147) | - | - | 400.032 | Tracking Beacon |
| CASSIOPE 1 | - | 1067.0 | 400.032 | Tracking Beacon |
| AlSat-1N | - | - | 437.650 | 9k6 FSK |
| BEESAT-4 | - | 435.950 | 435.950 | 4800bps GMSK,CW |
| Sathyabamasat | - | - | 145.980 | 2400bps BPSK,CW |
| LAPAN-A3/IPB | - | 437.425 | 437.425 | 1200bps FFSK |
| Swayam COEP | - | 437.025 | 437.025 | 1200bps BPSK,CW |
| 3CAT-2 | - | 145.970/2401.000 | 145.970/2401.000 | 9600bps BPSK,100kbps GMSK |
