- 
							
- 
				
				
			
		
 
Группа: "H"
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | RT3T | 191 | 103 | 228 | 0 | 228 | 53,9% | 
| 2. | RK1TWB | 112 | 68 | 151 | 0 | 151 | 60,7% | 
| 3. | RT3D | 114 | 80 | 149 | 0 | 149 | 70,2% | 
| 4. | RD3AT | 117 | 75 | 145 | 0 | 145 | 64,1% | 
| 5. | R7MM | 69 | 51 | 109 | 0 | 109 | 73,9% | 
| 6. | LY2LF | 64 | 43 | 106 | 0 | 106 | 67,2% | 
| 7. | RA5FB | 83 | 48 | 94 | 0 | 94 | 57,8% | 
| 8. | R7MT | 62 | 43 | 90 | 0 | 90 | 69,4% | 
| 9. | RN3DKE | 60 | 47 | 89 | 0 | 89 | 78,3% | 
| 10. | RM2P/P | 71 | 46 | 89 | 0 | 89 | 64,8% | 
| 11. | R2DCG | 67 | 43 | 87 | 0 | 87 | 64,2% | 
| 12. | RD3ARU | 50 | 40 | 76 | 0 | 76 | 80,0% | 
| 13. | RV6LCI | 54 | 38 | 71 | 0 | 71 | 70,4% | 
| 14. | RA1TV | 51 | 36 | 66 | 0 | 66 | 70,6% | 
| 15. | RM7M | 28 | 22 | 48 | 0 | 48 | 78,6% | 
| 16. | RU3FB | 35 | 24 | 48 | 0 | 48 | 68,6% | 
| 17. | UA3PP | 27 | 21 | 43 | 0 | 43 | 77,8% | 
| 18. | RW3AI | 31 | 23 | 43 | 0 | 43 | 74,2% | 
| 19. | RG3B | 26 | 20 | 39 | 0 | 39 | 76,9% | 
| 20. | RK3DSW | 20 | 19 | 38 | 0 | 38 | 95,0% | 
| 21. | RD3FT | 20 | 18 | 35 | 0 | 35 | 90,0% | 
| 22. | RA7M | 5 | 3 | 9 | 0 | 9 | 60,0% | 
| 23. | UA3DSN | 3 | 3 | 5 | 0 | 5 | 100,0% | 
1. Country: European Russia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | RT3T | 191 | 103 | 228 | 0 | 228 | 53,9% | 
| 2. | RK1TWB | 112 | 68 | 151 | 0 | 151 | 60,7% | 
| 3. | RT3D | 114 | 80 | 149 | 0 | 149 | 70,2% | 
| 4. | RD3AT | 117 | 75 | 145 | 0 | 145 | 64,1% | 
| 5. | R7MM | 69 | 51 | 109 | 0 | 109 | 73,9% | 
| 6. | RA5FB | 83 | 48 | 94 | 0 | 94 | 57,8% | 
| 7. | R7MT | 62 | 43 | 90 | 0 | 90 | 69,4% | 
| 8. | RN3DKE | 60 | 47 | 89 | 0 | 89 | 78,3% | 
| 9. | RM2P/P | 71 | 46 | 89 | 0 | 89 | 64,8% | 
| 10. | R2DCG | 67 | 43 | 87 | 0 | 87 | 64,2% | 
| 11. | RD3ARU | 50 | 40 | 76 | 0 | 76 | 80,0% | 
| 12. | RV6LCI | 54 | 38 | 71 | 0 | 71 | 70,4% | 
| 13. | RA1TV | 51 | 36 | 66 | 0 | 66 | 70,6% | 
| 14. | RM7M | 28 | 22 | 48 | 0 | 48 | 78,6% | 
| 15. | RU3FB | 35 | 24 | 48 | 0 | 48 | 68,6% | 
| 16. | UA3PP | 27 | 21 | 43 | 0 | 43 | 77,8% | 
| 17. | RW3AI | 31 | 23 | 43 | 0 | 43 | 74,2% | 
| 18. | RG3B | 26 | 20 | 39 | 0 | 39 | 76,9% | 
| 19. | RK3DSW | 20 | 19 | 38 | 0 | 38 | 95,0% | 
| 20. | RD3FT | 20 | 18 | 35 | 0 | 35 | 90,0% | 
| 21. | RA7M | 5 | 3 | 9 | 0 | 9 | 60,0% | 
| 22. | UA3DSN | 3 | 3 | 5 | 0 | 5 | 100,0% | 
2. Country: Lithuania
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | LY2LF | 64 | 43 | 106 | 0 | 106 | 67,2% | 
Группа: "HP"
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | UA4L | 175 | 99 | 223 | 0 | 223 | 56,6% | 
| 2. | LZ1DQ | 144 | 92 | 193 | 0 | 193 | 63,9% | 
| 3. | HA8TP | 134 | 83 | 170 | 0 | 170 | 61,9% | 
| 4. | SN5N | 100 | 71 | 155 | 0 | 155 | 71,0% | 
| 5. | UA6GE | 78 | 55 | 139 | 0 | 139 | 70,5% | 
| 6. | 4Z5LU | 107 | 64 | 139 | 0 | 139 | 59,8% | 
| 7. | UA3QGT | 104 | 66 | 133 | 0 | 133 | 63,5% | 
| 8. | PA5WT | 102 | 62 | 112 | 0 | 112 | 60,8% | 
| 9. | SE4E | 50 | 42 | 104 | 0 | 104 | 84,0% | 
| 10. | YQ6A | 66 | 45 | 93 | 0 | 93 | 68,2% | 
| 11. | RA3NC | 59 | 46 | 89 | 0 | 89 | 78,0% | 
| 12. | SQ7B | 41 | 31 | 85 | 0 | 85 | 75,6% | 
| 13. | JF2IWL | 50 | 28 | 81 | 0 | 81 | 56,0% | 
| 14. | DL5JQ | 33 | 25 | 71 | 0 | 71 | 75,8% | 
| 15. | R9LM | 50 | 32 | 69 | 0 | 69 | 64,0% | 
| 16. | R8XW | 45 | 32 | 65 | 0 | 65 | 71,1% | 
| 17. | SW9FF | 31 | 25 | 47 | 0 | 47 | 80,6% | 
| 18. | RZ6AK | 28 | 21 | 41 | 0 | 41 | 75,0% | 
1. Country: Asiatic Russia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | R9LM | 50 | 32 | 69 | 0 | 69 | 64,0% | 
2. Country: Bulgaria
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | LZ1DQ | 144 | 92 | 193 | 0 | 193 | 63,9% | 
3. Country: Crete
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | SW9FF | 31 | 25 | 47 | 0 | 47 | 80,6% | 
4. Country: European Russia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | UA4L | 175 | 99 | 223 | 0 | 223 | 56,6% | 
| 2. | UA6GE | 78 | 55 | 139 | 0 | 139 | 70,5% | 
| 3. | UA3QGT | 104 | 66 | 133 | 0 | 133 | 63,5% | 
| 4. | RA3NC | 59 | 46 | 89 | 0 | 89 | 78,0% | 
| 5. | R8XW | 45 | 32 | 65 | 0 | 65 | 71,1% | 
| 6. | RZ6AK | 28 | 21 | 41 | 0 | 41 | 75,0% | 
5. Country: Fed. Rep. of Germany
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | DL5JQ | 33 | 25 | 71 | 0 | 71 | 75,8% | 
6. Country: Hungary
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | HA8TP | 134 | 83 | 170 | 0 | 170 | 61,9% | 
7. Country: Israel
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | 4Z5LU | 107 | 64 | 139 | 0 | 139 | 59,8% | 
8. Country: Japan
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | JF2IWL | 50 | 28 | 81 | 0 | 81 | 56,0% | 
9. Country: Netherlands
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | PA5WT | 102 | 62 | 112 | 0 | 112 | 60,8% | 
10. Country: Poland
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | SN5N | 100 | 71 | 155 | 0 | 155 | 71,0% | 
| 2. | SQ7B | 41 | 31 | 85 | 0 | 85 | 75,6% | 
11. Country: Romania
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | YQ6A | 66 | 45 | 93 | 0 | 93 | 68,2% | 
12. Country: Sweden
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | SE4E | 50 | 42 | 104 | 0 | 104 | 84,0% | 
Группа: "LP"
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | UA2FL | 139 | 86 | 199 | 0 | 199 | 61,9% | 
| 2. | IK8TEO | 123 | 87 | 185 | 0 | 185 | 70,7% | 
| 3. | R8OA | 90 | 70 | 180 | 0 | 180 | 77,8% | 
| 4. | RW0AJ | 72 | 57 | 151 | 0 | 151 | 79,2% | 
| 5. | RT9X | 92 | 60 | 148 | 0 | 148 | 65,2% | 
| 6. | R8WO | 67 | 55 | 142 | 0 | 142 | 82,1% | 
| 7. | DL1CW | 85 | 62 | 142 | 0 | 142 | 72,9% | 
| 8. | RM3Z | 111 | 70 | 137 | 0 | 137 | 63,1% | 
| 9. | YL2AG | 88 | 65 | 136 | 0 | 136 | 73,9% | 
| 10. | OM4O | 83 | 56 | 132 | 0 | 132 | 67,5% | 
| 11. | YU1ML | 91 | 58 | 128 | 0 | 128 | 63,7% | 
| 12. | UR7MZ | 119 | 74 | 128 | 0 | 128 | 62,2% | 
| 13. | YL3FW | 70 | 53 | 126 | 0 | 126 | 75,7% | 
| 14. | YO3APJ | 63 | 53 | 125 | 0 | 125 | 84,1% | 
| 15. | R7AM | 82 | 62 | 120 | 0 | 120 | 75,6% | 
| 16. | 9A1AA | 66 | 47 | 120 | 0 | 120 | 71,2% | 
| 17. | SM5CSS | 69 | 49 | 118 | 0 | 118 | 71,0% | 
| 18. | OK2EA | 64 | 49 | 117 | 0 | 117 | 76,6% | 
| 19. | OK5SA | 63 | 50 | 116 | 0 | 116 | 79,4% | 
| 20. | SB0A | 80 | 47 | 110 | 0 | 110 | 58,8% | 
| 21. | PA3DBS | 76 | 46 | 107 | 0 | 107 | 60,5% | 
| 22. | UA4RW | 69 | 51 | 104 | 0 | 104 | 73,9% | 
| 23. | RL9I | 72 | 45 | 104 | 0 | 104 | 62,5% | 
| 24. | PA4PS | 75 | 55 | 101 | 0 | 101 | 73,3% | 
| 25. | OK1JOC | 64 | 42 | 101 | 0 | 101 | 65,6% | 
| 26. | LZ2TU | 63 | 40 | 101 | 0 | 101 | 63,5% | 
| 27. | UA6HFI | 42 | 35 | 99 | 0 | 99 | 83,3% | 
| 28. | SQ9FMU | 48 | 36 | 99 | 0 | 99 | 75,0% | 
| 29. | R9QQ | 47 | 34 | 99 | 0 | 99 | 72,3% | 
| 30. | PA3ANN | 51 | 39 | 98 | 0 | 98 | 76,5% | 
| 31. | OL5W | 48 | 33 | 94 | 0 | 94 | 68,8% | 
| 32. | RZ9OF | 49 | 38 | 87 | 0 | 87 | 77,6% | 
| 33. | UA9FGJ | 58 | 43 | 86 | 0 | 86 | 74,1% | 
| 34. | EW6GF | 87 | 55 | 86 | 0 | 86 | 63,2% | 
| 35. | SM5ALJ | 43 | 31 | 84 | 0 | 84 | 72,1% | 
| 36. | SI5Y | 40 | 32 | 83 | 0 | 83 | 80,0% | 
| 37. | UA4ARF | 52 | 41 | 83 | 0 | 83 | 78,8% | 
| 38. | R3OM | 64 | 43 | 81 | 0 | 81 | 67,2% | 
| 39. | LZ1FJ | 36 | 28 | 80 | 0 | 80 | 77,8% | 
| 40. | RA6FUZ | 50 | 38 | 79 | 0 | 79 | 76,0% | 
| 41. | UN8PT | 58 | 42 | 79 | 0 | 79 | 72,4% | 
| 42. | PA5GU | 51 | 44 | 76 | 0 | 76 | 86,3% | 
| 43. | HA6OA | 70 | 44 | 74 | 0 | 74 | 62,9% | 
| 44. | R9XT | 26 | 23 | 72 | 0 | 72 | 88,5% | 
| 45. | SP3BES | 30 | 23 | 72 | 0 | 72 | 76,7% | 
| 46. | RA3XCZ | 48 | 36 | 72 | 0 | 72 | 75,0% | 
| 47. | LZ2HT/1 | 43 | 27 | 71 | 0 | 71 | 62,8% | 
| 48. | R3XP | 51 | 34 | 63 | 0 | 63 | 66,7% | 
| 49. | M0SEV | 46 | 37 | 62 | 0 | 62 | 80,4% | 
| 50. | RQ4C | 44 | 30 | 61 | 0 | 61 | 68,2% | 
| 51. | HB9CPS | 59 | 39 | 60 | 0 | 60 | 66,1% | 
| 52. | EW8OF | 52 | 37 | 52 | 0 | 52 | 71,2% | 
| 53. | RA7KO | 30 | 24 | 51 | 0 | 51 | 80,0% | 
| 54. | UA4C | 30 | 24 | 51 | 0 | 51 | 80,0% | 
| 55. | RX0SC | 17 | 11 | 51 | 0 | 51 | 64,7% | 
| 56. | UA7G | 27 | 24 | 50 | 0 | 50 | 88,9% | 
| 57. | EA5FQ | 58 | 35 | 48 | 0 | 48 | 60,3% | 
| 58. | UA9XBJ | 30 | 22 | 44 | 0 | 44 | 73,3% | 
| 59. | RA6HSM | 23 | 20 | 43 | 0 | 43 | 87,0% | 
| 60. | DH2URF | 27 | 22 | 42 | 0 | 42 | 81,5% | 
| 61. | YU1HFG | 33 | 23 | 38 | 0 | 38 | 69,7% | 
| 62. | PC3H | 26 | 20 | 34 | 0 | 34 | 76,9% | 
| 63. | UA0SBQ/P | 24 | 16 | 33 | 0 | 33 | 66,7% | 
| 64. | VU2UR | 16 | 13 | 23 | 0 | 23 | 81,3% | 
| 65. | OG4M/M | 20 | 12 | 23 | 0 | 23 | 60,0% | 
| 66. | 4Z5TK | 15 | 13 | 21 | 0 | 21 | 86,7% | 
| 67. | YO3GNF | 11 | 9 | 19 | 0 | 19 | 81,8% | 
| 68. | G0SFJ | 25 | 9 | 16 | 0 | 16 | 36,0% | 
| 69. | JA0VTK | 7 | 6 | 15 | 0 | 15 | 85,7% | 
| 70. | OM5MX | 18 | 8 | 15 | 0 | 15 | 44,4% | 
| 71. | CR7AJL | 17 | 8 | 13 | 0 | 13 | 47,1% | 
| 72. | DG2FDE | 5 | 4 | 8 | 0 | 8 | 80,0% | 
| 73. | F4GFT | 1 | 0 | 0 | 0 | 0 | 0,0% | 
1. Country: Asiatic Russia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | R8OA | 90 | 70 | 180 | 0 | 180 | 77,8% | 
| 2. | RW0AJ | 72 | 57 | 151 | 0 | 151 | 79,2% | 
| 3. | R8WO | 67 | 55 | 142 | 0 | 142 | 82,1% | 
| 4. | RL9I | 72 | 45 | 104 | 0 | 104 | 62,5% | 
| 5. | R9QQ | 47 | 34 | 99 | 0 | 99 | 72,3% | 
| 6. | RZ9OF | 49 | 38 | 87 | 0 | 87 | 77,6% | 
| 7. | RX0SC | 17 | 11 | 51 | 0 | 51 | 64,7% | 
| 8. | UA0SBQ/P | 24 | 16 | 33 | 0 | 33 | 66,7% | 
2. Country: Belarus
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | EW6GF | 87 | 55 | 86 | 0 | 86 | 63,2% | 
| 2. | EW8OF | 52 | 37 | 52 | 0 | 52 | 71,2% | 
3. Country: Bulgaria
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | LZ2TU | 63 | 40 | 101 | 0 | 101 | 63,5% | 
| 2. | LZ1FJ | 36 | 28 | 80 | 0 | 80 | 77,8% | 
| 3. | LZ2HT/1 | 43 | 27 | 71 | 0 | 71 | 62,8% | 
4. Country: Croatia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | 9A1AA | 66 | 47 | 120 | 0 | 120 | 71,2% | 
5. Country: Czech Republic
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | OK2EA | 64 | 49 | 117 | 0 | 117 | 76,6% | 
| 2. | OK5SA | 63 | 50 | 116 | 0 | 116 | 79,4% | 
| 3. | OK1JOC | 64 | 42 | 101 | 0 | 101 | 65,6% | 
| 4. | OL5W | 48 | 33 | 94 | 0 | 94 | 68,8% | 
6. Country: England
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | M0SEV | 46 | 37 | 62 | 0 | 62 | 80,4% | 
| 2. | G0SFJ | 25 | 9 | 16 | 0 | 16 | 36,0% | 
7. Country: European Russia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | RT9X | 92 | 60 | 148 | 0 | 148 | 65,2% | 
| 2. | RM3Z | 111 | 70 | 137 | 0 | 137 | 63,1% | 
| 3. | R7AM | 82 | 62 | 120 | 0 | 120 | 75,6% | 
| 4. | UA4RW | 69 | 51 | 104 | 0 | 104 | 73,9% | 
| 5. | UA6HFI | 42 | 35 | 99 | 0 | 99 | 83,3% | 
| 6. | UA9FGJ | 58 | 43 | 86 | 0 | 86 | 74,1% | 
| 7. | UA4ARF | 52 | 41 | 83 | 0 | 83 | 78,8% | 
| 8. | R3OM | 64 | 43 | 81 | 0 | 81 | 67,2% | 
| 9. | RA6FUZ | 50 | 38 | 79 | 0 | 79 | 76,0% | 
| 10. | R9XT | 26 | 23 | 72 | 0 | 72 | 88,5% | 
| 11. | RA3XCZ | 48 | 36 | 72 | 0 | 72 | 75,0% | 
| 12. | R3XP | 51 | 34 | 63 | 0 | 63 | 66,7% | 
| 13. | RQ4C | 44 | 30 | 61 | 0 | 61 | 68,2% | 
| 14. | RA7KO | 30 | 24 | 51 | 0 | 51 | 80,0% | 
| 15. | UA4C | 30 | 24 | 51 | 0 | 51 | 80,0% | 
| 16. | UA7G | 27 | 24 | 50 | 0 | 50 | 88,9% | 
| 17. | UA9XBJ | 30 | 22 | 44 | 0 | 44 | 73,3% | 
| 18. | RA6HSM | 23 | 20 | 43 | 0 | 43 | 87,0% | 
8. Country: Fed. Rep. of Germany
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | DL1CW | 85 | 62 | 142 | 0 | 142 | 72,9% | 
| 2. | DH2URF | 27 | 22 | 42 | 0 | 42 | 81,5% | 
| 3. | DG2FDE | 5 | 4 | 8 | 0 | 8 | 80,0% | 
9. Country: Finland
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | OG4M/M | 20 | 12 | 23 | 0 | 23 | 60,0% | 
10. Country: France
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | F4GFT | 1 | 0 | 0 | 0 | 0 | 0,0% | 
11. Country: Hungary
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | HA6OA | 70 | 44 | 74 | 0 | 74 | 62,9% | 
12. Country: India
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | VU2UR | 16 | 13 | 23 | 0 | 23 | 81,3% | 
13. Country: Israel
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | 4Z5TK | 15 | 13 | 21 | 0 | 21 | 86,7% | 
14. Country: Italy
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | IK8TEO | 123 | 87 | 185 | 0 | 185 | 70,7% | 
15. Country: Japan
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | JA0VTK | 7 | 6 | 15 | 0 | 15 | 85,7% | 
16. Country: Kaliningrad
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | UA2FL | 139 | 86 | 199 | 0 | 199 | 61,9% | 
17. Country: Kazakhstan
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | UN8PT | 58 | 42 | 79 | 0 | 79 | 72,4% | 
18. Country: Latvia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | YL2AG | 88 | 65 | 136 | 0 | 136 | 73,9% | 
| 2. | YL3FW | 70 | 53 | 126 | 0 | 126 | 75,7% | 
19. Country: Netherlands
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | PA3DBS | 76 | 46 | 107 | 0 | 107 | 60,5% | 
| 2. | PA4PS | 75 | 55 | 101 | 0 | 101 | 73,3% | 
| 3. | PA3ANN | 51 | 39 | 98 | 0 | 98 | 76,5% | 
| 4. | PA5GU | 51 | 44 | 76 | 0 | 76 | 86,3% | 
| 5. | PC3H | 26 | 20 | 34 | 0 | 34 | 76,9% | 
20. Country: Poland
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | SQ9FMU | 48 | 36 | 99 | 0 | 99 | 75,0% | 
| 2. | SP3BES | 30 | 23 | 72 | 0 | 72 | 76,7% | 
21. Country: Portugal
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | CR7AJL | 17 | 8 | 13 | 0 | 13 | 47,1% | 
22. Country: Romania
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | YO3APJ | 63 | 53 | 125 | 0 | 125 | 84,1% | 
| 2. | YO3GNF | 11 | 9 | 19 | 0 | 19 | 81,8% | 
23. Country: Serbia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | YU1ML | 91 | 58 | 128 | 0 | 128 | 63,7% | 
| 2. | YU1HFG | 33 | 23 | 38 | 0 | 38 | 69,7% | 
24. Country: Slovak Republic
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | OM4O | 83 | 56 | 132 | 0 | 132 | 67,5% | 
| 2. | OM5MX | 18 | 8 | 15 | 0 | 15 | 44,4% | 
25. Country: Spain
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | EA5FQ | 58 | 35 | 48 | 0 | 48 | 60,3% | 
26. Country: Sweden
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | SM5CSS | 69 | 49 | 118 | 0 | 118 | 71,0% | 
| 2. | SB0A | 80 | 47 | 110 | 0 | 110 | 58,8% | 
| 3. | SM5ALJ | 43 | 31 | 84 | 0 | 84 | 72,1% | 
| 4. | SI5Y | 40 | 32 | 83 | 0 | 83 | 80,0% | 
27. Country: Switzerland
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | HB9CPS | 59 | 39 | 60 | 0 | 60 | 66,1% | 
28. Country: Ukraine
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | UR7MZ | 119 | 74 | 128 | 0 | 128 | 62,2% | 
Группа: "S"
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | RK0AWQ | 82 | 56 | 145 | 0 | 145 | 68,3% | 
| 2. | R2WW | 21 | 11 | 21 | 0 | 21 | 52,4% | 
| 3. | RA0AY | 6 | 5 | 10 | 0 | 10 | 83,3% | 
1. Country: Asiatic Russia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | RK0AWQ | 82 | 56 | 145 | 0 | 145 | 68,3% | 
| 2. | RA0AY | 6 | 5 | 10 | 0 | 10 | 83,3% | 
2. Country: European Russia
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | R2WW | 21 | 11 | 21 | 0 | 21 | 52,4% | 
"CheckLog"
 
| # | Call | QSO | Score | Conf. (%) | 
| total | conf. | points | extra | total | 
| 1. | LY2J | 81 | 54 | 107 | 0 | 107 | 66,7% | 
| 2. | UT4LW | 33 | 24 | 37 | 0 | 37 | 72,7% | 
| 3. | YL2014D | 12 | 7 | 14 | 0 | 14 | 58,3% | 
| 4. | RK4A | 7 | 5 | 12 | 0 | 12 | 71,4% | 
| 5. | HG8C | 44 | 1 | 3 | 0 | 3 | 2,3% | 
 	 
	
							
Только зарегистрированные пользователи могут оставлять комментарии.