Группа "H"

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. RT3T 272 146 310 0 310 53,7%
2. R1TEU 148 103 195 0 195 69,6%
3. UD3D 153 101 195 0 195 66,0%
4. RA1TV 138 92 176 0 176 66,7%
5. LY2J 136 85 159 0 159 62,5%
6. RZ3PX 109 78 149 0 149 71,6%
7. RW3AI 110 75 140 0 140 68,2%
8. RV6LCI 91 71 139 0 139 78,0%
9. RW3PN/P 87 63 123 0 123 72,4%
10. RD3ARU 75 54 99 0 99 72,0%
11. RN3DMB 60 45 86 0 86 75,0%
12. LY3QA 76 57 86 0 86 75,0%
13. LY2LF 75 54 85 0 85 72,0%
14. RX6LOL 42 39 75 0 75 92,9%
15. RA3PD 40 33 64 0 64 82,5%
16. RL3DZ 38 31 57 0 57 81,6%
17. RN3DKE 38 25 45 0 45 65,8%
18. RM5P 21 17 35 0 35 81,0%
19. UA3DSN 17 14 24 0 24 82,4%
20. LY5O 61 0 0 0 0 0,0%

1. Country: European Russia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. RT3T 272 146 310 0 310 53,7%
2. R1TEU 148 103 195 0 195 69,6%
3. UD3D 153 101 195 0 195 66,0%
4. RA1TV 138 92 176 0 176 66,7%
5. RZ3PX 109 78 149 0 149 71,6%
6. RW3AI 110 75 140 0 140 68,2%
7. RV6LCI 91 71 139 0 139 78,0%
8. RW3PN/P 87 63 123 0 123 72,4%
9. RD3ARU 75 54 99 0 99 72,0%
10. RN3DMB 60 45 86 0 86 75,0%
11. RX6LOL 42 39 75 0 75 92,9%
12. RA3PD 40 33 64 0 64 82,5%
13. RL3DZ 38 31 57 0 57 81,6%
14. RN3DKE 38 25 45 0 45 65,8%
15. RM5P 21 17 35 0 35 81,0%
16. UA3DSN 17 14 24 0 24 82,4%

2. Country: Lithuania

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. LY2J 136 85 159 0 159 62,5%
2. LY3QA 76 57 86 0 86 75,0%
3. LY2LF 75 54 85 0 85 72,0%
4. LY5O 61 0 0 0 0 0,0%




Группа "HP"

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. UA4L 309 156 331 0 331 50,5%
2. UA1AFT 216 135 288 0 288 62,5%
3. RW9QP 184 104 234 0 234 56,5%
4. YT1A 220 130 233 0 233 59,1%
5. R9XT 136 98 220 0 220 72,1%
6. HA8TP 159 112 211 0 211 70,4%
7. RA1TV 138 92 176 0 176 66,7%
8. SP5KP 118 88 175 0 175 74,6%
9. HA5OV 127 93 175 0 175 73,2%
10. LZ1QZ 106 86 169 0 169 81,1%
11. RA3NC 108 82 159 0 159 75,9%
12. PA5WT 119 90 145 0 145 75,6%
13. UA3QGT 112 74 144 0 144 66,1%
14. DK7ZT 72 55 124 0 124 76,4%
15. SM4DQE 74 57 119 0 119 77,0%
16. PA3AAV 53 45 108 0 108 84,9%
17. SM5ALJ 75 61 103 0 103 81,3%
18. UT4LW 98 69 97 0 97 70,4%
19. EW8OF 71 51 71 0 71 71,8%
20. VK2PN 37 21 38 0 38 56,8%
21. K4BAI 3 3 5 0 5 100,0%

1. Country: Asiatic Russia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. RW9QP 184 104 234 0 234 56,5%

2. Country: Australia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. VK2PN 37 21 38 0 38 56,8%

3. Country: Belarus

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. EW8OF 71 51 71 0 71 71,8%

4. Country: Bulgaria

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. LZ1QZ 106 86 169 0 169 81,1%

5. Country: European Russia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. UA4L 309 156 331 0 331 50,5%
2. UA1AFT 216 135 288 0 288 62,5%
3. R9XT 136 98 220 0 220 72,1%
4. RA1TV 138 92 176 0 176 66,7%
5. RA3NC 108 82 159 0 159 75,9%
6. UA3QGT 112 74 144 0 144 66,1%

6. Country: Fed. Rep. of Germany

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. DK7ZT 72 55 124 0 124 76,4%

7. Country: Hungary

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. HA8TP 159 112 211 0 211 70,4%
2. HA5OV 127 93 175 0 175 73,2%

8. Country: Netherlands

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. PA5WT 119 90 145 0 145 75,6%
2. PA3AAV 53 45 108 0 108 84,9%

9. Country: Poland

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. SP5KP 118 88 175 0 175 74,6%

10. Country: Serbia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. YT1A 220 130 233 0 233 59,1%

11. Country: Sweden

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. SM4DQE 74 57 119 0 119 77,0%
2. SM5ALJ 75 61 103 0 103 81,3%

12. Country: Ukraine

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. UT4LW 98 69 97 0 97 70,4%

13. Country: United States

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. K4BAI 3 3 5 0 5 100,0%




Группа "LP"

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. RN9RF 202 130 295 0 295 64,4%
2. R8OA 173 119 270 0 270 68,8%
3. RW0AJ 166 117 269 0 269 70,5%
4. UA9WOB 162 111 255 0 255 68,5%
5. UA9FGJ 150 114 254 0 254 76,0%
6. UA2FL 175 114 246 0 246 65,1%
7. RM3Z 187 122 234 0 234 65,2%
8. UA4RW 206 119 231 0 231 57,8%
9. LZ5XQ 202 127 230 0 230 62,9%
10. RK9AY 116 97 228 0 228 83,6%
11. UD8A 120 86 206 0 206 71,7%
12. HA6OA 185 105 200 0 200 56,8%
13. RL9I 112 77 190 0 190 68,8%
14. 4Z5TK 156 104 190 0 190 66,7%
15. DL1CW 124 97 189 0 189 78,2%
16. OM4O 124 95 189 0 189 76,6%
17. UA7G 110 79 180 0 180 71,8%
18. RX4YY 126 92 179 0 179 73,0%
19. DL9ZP 98 87 178 0 178 88,8%
20. SP1MHZ 116 89 176 0 176 76,7%
21. RT9X 123 89 174 0 174 72,4%
22. PA2PCH 111 86 169 0 169 77,5%
23. UA3RC 135 87 169 0 169 64,4%
24. SM5CSS 114 85 163 0 163 74,6%
25. PA5GU 100 81 161 0 161 81,0%
26. OK1JOC 112 76 161 0 161 67,9%
27. RZ9UO 77 62 156 0 156 80,5%
28. SM6FKF 100 75 155 0 155 75,0%
29. RU1QY 109 79 153 0 153 72,5%
30. YO4RHK 108 74 153 0 153 68,5%
31. HG8C 83 64 149 0 149 77,1%
32. UN7CN 96 69 149 0 149 71,9%
33. SP4GL 107 74 145 0 145 69,2%
34. DL4ALI 83 69 144 0 144 83,1%
35. YU1ML 109 85 142 0 142 78,0%
36. RA6HSM 84 71 139 0 139 84,5%
37. SP4EOO 91 69 137 0 137 75,8%
38. IK8TEO 86 63 130 0 130 73,3%
39. OK5SA 71 56 129 0 129 78,9%
40. UN5C 119 78 129 0 129 65,5%
41. R3EA 103 67 129 0 129 65,0%
42. RA6FUZ 86 65 128 0 128 75,6%
43. UT3EK 120 88 128 0 128 73,3%
44. UT5IZ 142 87 127 0 127 61,3%
45. DL2NBY 67 58 126 0 126 86,6%
46. LZ7H 57 51 121 0 121 89,5%
47. YL3FW 105 77 119 0 119 73,3%
48. RD4A 87 59 116 0 116 67,8%
49. PA3DRL 50 45 115 0 115 90,0%
50. DL5SVB 63 51 115 0 115 81,0%
51. DL1ARJ 81 63 113 0 113 77,8%
52. UN8PT 83 72 112 0 112 86,7%
53. 4Z5KO 100 76 111 0 111 76,0%
54. YL2TD 62 51 107 0 107 82,3%
55. DK3AX 52 46 106 0 106 88,5%
56. RW4C 68 52 102 0 102 76,5%
57. RV3ZN 63 52 99 0 99 82,5%
58. US3QQ 82 64 99 0 99 78,0%
59. UX1IB 83 64 99 0 99 77,1%
60. RA9MX 50 47 98 0 98 94,0%
61. YO9CWY 45 38 98 0 98 84,4%
62. EW6GF 108 67 97 0 97 62,0%
63. UA0KBG 70 48 95 0 95 68,6%
64. SN5B 38 35 93 0 93 92,1%
65. BH8BJO 57 37 93 0 93 64,9%
66. DL5YL 37 35 92 0 92 94,6%
67. R9QQ 50 45 91 0 91 90,0%
68. R3OR 65 47 91 0 91 72,3%
69. RZ9UMA 37 31 90 0 90 83,8%
70. EA5FQ 90 60 88 0 88 66,7%
71. UA9XBJ 50 43 87 0 87 86,0%
72. PA2REH 68 53 87 0 87 77,9%
73. UA0SBQ 45 42 85 0 85 93,3%
74. UT1IM 78 58 85 0 85 74,4%
75. PA3ANN 63 46 85 0 85 73,0%
76. DL4MCA 58 27 84 0 84 46,6%
77. YL5X 59 51 83 0 83 86,4%
78. US2IZ 78 62 82 0 82 79,5%
79. PA3DBS 73 48 82 0 82 65,8%
80. DL4VQ 59 48 80 0 80 81,4%
81. HA2MN 47 43 78 0 78 91,5%
82. UT2IO 75 56 78 0 78 74,7%
83. RA9YUI 43 37 75 0 75 86,0%
84. LZ7O 59 49 75 0 75 83,1%
85. UR5VR 84 55 75 0 75 65,5%
86. U5EX 70 51 74 0 74 72,9%
87. UY2ZZ 55 47 73 0 73 85,5%
88. US5EFU 56 46 73 0 73 82,1%
89. UR5ITU 82 53 73 0 73 64,6%
90. PC3H 52 43 71 0 71 82,7%
91. OO3ND 49 41 69 0 69 83,7%
92. SP3BES 32 20 69 0 69 62,5%
93. OM3TPN 23 20 67 0 67 87,0%
94. YT1FZ 48 38 64 0 64 79,2%
95. UR7MZ 61 44 64 0 64 72,1%
96. RA0LL 45 32 63 0 63 71,1%
97. DL2AXM 45 35 62 0 62 77,8%
98. R3XP 43 32 61 0 61 74,4%
99. DH2URF 33 28 58 0 58 84,8%
100. LZ49FJ 43 35 58 0 58 81,4%
101. UA4FDL 40 30 58 0 58 75,0%
102. UA6HFI 39 29 56 0 56 74,4%
103. UU2JA 30 27 55 0 55 90,0%
104. RX0SC 31 25 51 0 51 80,6%
105. UY7IS 35 30 48 0 48 85,7%
106. M0CFW 37 31 48 0 48 83,8%
107. SM6GBM 37 27 48 0 48 73,0%
108. UA1ZLN 28 27 45 0 45 96,4%
109. SP2HMY 35 26 43 0 43 74,3%
110. PD0JMH 25 20 41 0 41 80,0%
111. E73PY 22 19 31 0 31 86,4%
112. YU1TY 19 15 30 0 30 78,9%
113. ON6NA 18 12 26 0 26 66,7%
114. JA0VTK 14 12 24 0 24 85,7%
115. G4OGB 12 12 23 0 23 100,0%
116. LZ2HT/P 22 14 23 0 23 63,6%
117. IZ0DBA 21 15 22 0 22 71,4%
118. UA1CEG/P 15 11 19 0 19 73,3%
119. IK2AUK 10 9 15 0 15 90,0%
120. YO4AAC 8 7 15 0 15 87,5%
121. VU2UR 12 10 15 0 15 83,3%
122. ZS5XT 8 5 9 0 9 62,5%
123. UU9JA 5 4 7 0 7 80,0%
124. DU7HF 7 5 7 0 7 71,4%
125. JA5NSR 4 4 6 0 6 100,0%
126. 9M2SD 16 5 6 0 6 31,3%
127. PA3CLQ 31 0 0 0 0 0,0%
128. UU9JK 55 0 0 0 0 0,0%
129. YT6M 66 0 0 0 0 0,0%

1. Country: Asiatic Russia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. RN9RF 202 130 295 0 295 64,4%
2. R8OA 173 119 270 0 270 68,8%
3. RW0AJ 166 117 269 0 269 70,5%
4. UA9WOB 162 111 255 0 255 68,5%
5. RK9AY 116 97 228 0 228 83,6%
6. UD8A 120 86 206 0 206 71,7%
7. RL9I 112 77 190 0 190 68,8%
8. RZ9UO 77 62 156 0 156 80,5%
9. RA9MX 50 47 98 0 98 94,0%
10. UA0KBG 70 48 95 0 95 68,6%
11. R9QQ 50 45 91 0 91 90,0%
12. RZ9UMA 37 31 90 0 90 83,8%
13. UA0SBQ 45 42 85 0 85 93,3%
14. RA9YUI 43 37 75 0 75 86,0%
15. RA0LL 45 32 63 0 63 71,1%
16. RX0SC 31 25 51 0 51 80,6%

2. Country: Belarus

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. EW6GF 108 67 97 0 97 62,0%

3. Country: Belgium

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. OO3ND 49 41 69 0 69 83,7%
2. ON6NA 18 12 26 0 26 66,7%

4. Country: Bosnia-Herzegovina

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. E73PY 22 19 31 0 31 86,4%

5. Country: Bulgaria

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. LZ5XQ 202 127 230 0 230 62,9%
2. LZ7H 57 51 121 0 121 89,5%
3. LZ7O 59 49 75 0 75 83,1%
4. LZ49FJ 43 35 58 0 58 81,4%
5. LZ2HT/P 22 14 23 0 23 63,6%

6. Country: China

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. BH8BJO 57 37 93 0 93 64,9%

7. Country: Czech Republic

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. OK1JOC 112 76 161 0 161 67,9%
2. OK5SA 71 56 129 0 129 78,9%

8. Country: England

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. M0CFW 37 31 48 0 48 83,8%
2. G4OGB 12 12 23 0 23 100,0%

9. Country: European Russia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. UA9FGJ 150 114 254 0 254 76,0%
2. RM3Z 187 122 234 0 234 65,2%
3. UA4RW 206 119 231 0 231 57,8%
4. UA7G 110 79 180 0 180 71,8%
5. RX4YY 126 92 179 0 179 73,0%
6. RT9X 123 89 174 0 174 72,4%
7. UA3RC 135 87 169 0 169 64,4%
8. RU1QY 109 79 153 0 153 72,5%
9. RA6HSM 84 71 139 0 139 84,5%
10. R3EA 103 67 129 0 129 65,0%
11. RA6FUZ 86 65 128 0 128 75,6%
12. RD4A 87 59 116 0 116 67,8%
13. RW4C 68 52 102 0 102 76,5%
14. RV3ZN 63 52 99 0 99 82,5%
15. R3OR 65 47 91 0 91 72,3%
16. UA9XBJ 50 43 87 0 87 86,0%
17. R3XP 43 32 61 0 61 74,4%
18. UA4FDL 40 30 58 0 58 75,0%
19. UA6HFI 39 29 56 0 56 74,4%
20. UA1ZLN 28 27 45 0 45 96,4%
21. UA1CEG/P 15 11 19 0 19 73,3%

10. Country: Fed. Rep. of Germany

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. DL1CW 124 97 189 0 189 78,2%
2. DL9ZP 98 87 178 0 178 88,8%
3. DL4ALI 83 69 144 0 144 83,1%
4. DL2NBY 67 58 126 0 126 86,6%
5. DL5SVB 63 51 115 0 115 81,0%
6. DL1ARJ 81 63 113 0 113 77,8%
7. DK3AX 52 46 106 0 106 88,5%
8. DL5YL 37 35 92 0 92 94,6%
9. DL4MCA 58 27 84 0 84 46,6%
10. DL4VQ 59 48 80 0 80 81,4%
11. DL2AXM 45 35 62 0 62 77,8%
12. DH2URF 33 28 58 0 58 84,8%

11. Country: Hungary

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. HA6OA 185 105 200 0 200 56,8%
2. HG8C 83 64 149 0 149 77,1%
3. HA2MN 47 43 78 0 78 91,5%

12. Country: India

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. VU2UR 12 10 15 0 15 83,3%

13. Country: Israel

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. 4Z5TK 156 104 190 0 190 66,7%
2. 4Z5KO 100 76 111 0 111 76,0%

14. Country: Italy

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. IK8TEO 86 63 130 0 130 73,3%
2. IZ0DBA 21 15 22 0 22 71,4%
3. IK2AUK 10 9 15 0 15 90,0%

15. Country: Japan

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. JA0VTK 14 12 24 0 24 85,7%
2. JA5NSR 4 4 6 0 6 100,0%

16. Country: Kaliningrad

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. UA2FL 175 114 246 0 246 65,1%

17. Country: Kazakhstan

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. UN7CN 96 69 149 0 149 71,9%
2. UN5C 119 78 129 0 129 65,5%
3. UN8PT 83 72 112 0 112 86,7%

18. Country: Latvia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. YL3FW 105 77 119 0 119 73,3%
2. YL2TD 62 51 107 0 107 82,3%
3. YL5X 59 51 83 0 83 86,4%

19. Country: Netherlands

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. PA2PCH 111 86 169 0 169 77,5%
2. PA5GU 100 81 161 0 161 81,0%
3. PA3DRL 50 45 115 0 115 90,0%
4. PA2REH 68 53 87 0 87 77,9%
5. PA3ANN 63 46 85 0 85 73,0%
6. PA3DBS 73 48 82 0 82 65,8%
7. PC3H 52 43 71 0 71 82,7%
8. PD0JMH 25 20 41 0 41 80,0%
9. PA3CLQ 31 0 0 0 0 0,0%

20. Country: Philippines

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. DU7HF 7 5 7 0 7 71,4%

21. Country: Poland

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. SP1MHZ 116 89 176 0 176 76,7%
2. SP4GL 107 74 145 0 145 69,2%
3. SP4EOO 91 69 137 0 137 75,8%
4. SN5B 38 35 93 0 93 92,1%
5. SP3BES 32 20 69 0 69 62,5%
6. SP2HMY 35 26 43 0 43 74,3%

22. Country: Romania

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. YO4RHK 108 74 153 0 153 68,5%
2. YO9CWY 45 38 98 0 98 84,4%
3. YO4AAC 8 7 15 0 15 87,5%

23. Country: Serbia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. YU1ML 109 85 142 0 142 78,0%
2. YT1FZ 48 38 64 0 64 79,2%
3. YU1TY 19 15 30 0 30 78,9%
4. YT6M 66 0 0 0 0 0,0%

24. Country: Slovak Republic

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. OM4O 124 95 189 0 189 76,6%
2. OM3TPN 23 20 67 0 67 87,0%

25. Country: South Africa

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. ZS5XT 8 5 9 0 9 62,5%

26. Country: Spain

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. EA5FQ 90 60 88 0 88 66,7%

27. Country: Sweden

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. SM5CSS 114 85 163 0 163 74,6%
2. SM6FKF 100 75 155 0 155 75,0%
3. SM6GBM 37 27 48 0 48 73,0%

28. Country: Ukraine

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. UT3EK 120 88 128 0 128 73,3%
2. UT5IZ 142 87 127 0 127 61,3%
3. US3QQ 82 64 99 0 99 78,0%
4. UX1IB 83 64 99 0 99 77,1%
5. UT1IM 78 58 85 0 85 74,4%
6. US2IZ 78 62 82 0 82 79,5%
7. UT2IO 75 56 78 0 78 74,7%
8. UR5VR 84 55 75 0 75 65,5%
9. U5EX 70 51 74 0 74 72,9%
10. UY2ZZ 55 47 73 0 73 85,5%
11. US5EFU 56 46 73 0 73 82,1%
12. UR5ITU 82 53 73 0 73 64,6%
13. UR7MZ 61 44 64 0 64 72,1%
14. UU2JA 30 27 55 0 55 90,0%
15. UY7IS 35 30 48 0 48 85,7%
16. UU9JA 5 4 7 0 7 80,0%
17. UU9JK 55 0 0 0 0 0,0%

29. Country: West Malaysia

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. 9M2SD 16 5 6 0 6 31,3%




Группа "S"

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. R0AA 202 132 298 0 298 65,3%




Группа "CheckLog"

 

# Call QSO Score Conf. (%)
total conf. points extra total
1. R7AO 117 86 171 0 171 73,5%
2. SP9RI 63 56 121 0 121 88,9%
3. RM3P 66 46 118 0 118 69,7%
4. HA8LWT 20 16 58 0 58 80,0%
5. DF8TY 7 7 14 0 14 100,0%
6. R9RT 1 1 1 0 1 100,0%
7. UA3IJC 34 0 0 0 0 0,0%

 

Только зарегистрированные пользователи могут оставлять комментарии.