medals KULIKOVO POLYE CONTEST

Group: "H"

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RG5A 173 97 213 0 213 56,1%    
2. R3FX 193 102 194 0 194 52,8% Litvinenko V.V.  
3. RY3D 189 98 190 0 190 51,9% Oleg Repenko  
4. UA5C 100 74 171 0 171 74,0% Alexandr None
5. RW3AI 98 71 140 0 140 72,4%   RU-QRP CLUB
6. R1OO 81 58 136 0 136 71,6%   RCC
7. RW3PN/P 84 51 97 0 97 60,7% Serov Anatolij  
8. RA3PD 37 27 75 0 75 73,0% KOTOV SERGEJ EFREMOVSKY RADIOCLUB
9. RN3DKE 44 36 68 0 68 81,8% ALEXEY PAKHOMOV RUSSIAN CW CLUB
10. RZ3PX 37 31 54 0 54 83,8% Vladimir D. Zakharchenko  
11. LY2J 37 31 52 0 52 83,8% Pranas Kaunas University of Technology Radio Club
12. UA3PP 20 18 29 0 29 90,0% Nikolai Kozyrkov  
13. R3LC 13 10 17 0 17 76,9% Sergey Y. Solovyev ASG (Activity Smolensk Group) Russian Contest Club
14. RL3F 13 7 15 0 15 53,8% Eugene Evdokimov RUSSIAN CONTEST CLUB

1. Country: European Russia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RG5A 173 97 213 0 213 56,1%    
2. R3FX 193 102 194 0 194 52,8% Litvinenko V.V.  
3. RY3D 189 98 190 0 190 51,9% Oleg Repenko  
4. UA5C 100 74 171 0 171 74,0% Alexandr None
5. RW3AI 98 71 140 0 140 72,4%   RU-QRP CLUB
6. R1OO 81 58 136 0 136 71,6%   RCC
7. RW3PN/P 84 51 97 0 97 60,7% Serov Anatolij  
8. RA3PD 37 27 75 0 75 73,0% KOTOV SERGEJ EFREMOVSKY RADIOCLUB
9. RN3DKE 44 36 68 0 68 81,8% ALEXEY PAKHOMOV RUSSIAN CW CLUB
10. RZ3PX 37 31 54 0 54 83,8% Vladimir D. Zakharchenko  
11. UA3PP 20 18 29 0 29 90,0% Nikolai Kozyrkov  
12. R3LC 13 10 17 0 17 76,9% Sergey Y. Solovyev ASG (Activity Smolensk Group) Russian Contest Club
13. RL3F 13 7 15 0 15 53,8% Eugene Evdokimov RUSSIAN CONTEST CLUB

2. Country: Lithuania

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. LY2J 37 31 52 0 52 83,8% Pranas Kaunas University of Technology Radio Club



Group: "HP"

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UA4LU 200 110 246 0 246 55,0%    
2. RZ6FA 217 107 241 0 241 49,3% VALERY V. RUNDUEV RCC
3. R0AA 157 94 221 0 221 59,9%    
4. RD9CX 149 91 214 0 214 61,1% Sergey Rudenko RUSSIAN CW CLUB
5. 9A2AJ 157 101 191 0 191 64,3% Tomislav Polak - Tom Croatian Contest Club
6. DL2OM 141 84 171 0 171 59,6% Roland Milker DARC
7. RM4R 92 66 161 0 161 71,7%   RCWC
8. UA9WOB 96 63 160 0 160 65,6% Vasily Nekrasov RCWC
9. LZ1DQ 118 81 159 0 159 68,6% VLADIMIR KORUKOV THRACIAN ROSE CLUB
10. F5IN 120 79 158 0 158 65,8% Michel MENETRIER  
11. PA5WT 126 82 158 0 158 65,1% Kees de Wit VERON
12. OH3FM 113 69 138 0 138 61,1% Mikko Toivonen Contest Club Finland
13. LZ1QN/1 72 53 113 0 113 73,6% BOYKO None
14. EW8OF 82 56 94 0 94 68,3%   RUS EPC
15. OK5SA 34 28 82 0 82 82,4% Jan Otevrel  
16. RA3NC 58 40 74 0 74 69,0% Sidorov Yuri  
17. RT9A 48 33 68 0 68 68,8%    
18. DF2CH 18 13 23 0 23 72,2% Peter Krцhan DARC, O04

1. Country: Asiatic Russia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. R0AA 157 94 221 0 221 59,9%    
2. RD9CX 149 91 214 0 214 61,1% Sergey Rudenko RUSSIAN CW CLUB
3. UA9WOB 96 63 160 0 160 65,6% Vasily Nekrasov RCWC
4. RT9A 48 33 68 0 68 68,8%    

2. Country: Belarus

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. EW8OF 82 56 94 0 94 68,3%   RUS EPC

3. Country: Bulgaria

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. LZ1DQ 118 81 159 0 159 68,6% VLADIMIR KORUKOV THRACIAN ROSE CLUB
2. LZ1QN/1 72 53 113 0 113 73,6% BOYKO None

4. Country: Croatia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. 9A2AJ 157 101 191 0 191 64,3% Tomislav Polak - Tom Croatian Contest Club

5. Country: Czech Republic

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. OK5SA 34 28 82 0 82 82,4% Jan Otevrel  

6. Country: European Russia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UA4LU 200 110 246 0 246 55,0%    
2. RZ6FA 217 107 241 0 241 49,3% VALERY V. RUNDUEV RCC
3. RM4R 92 66 161 0 161 71,7%   RCWC
4. RA3NC 58 40 74 0 74 69,0% Sidorov Yuri  

7. Country: Finland

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. OH3FM 113 69 138 0 138 61,1% Mikko Toivonen Contest Club Finland

8. Country: France

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. F5IN 120 79 158 0 158 65,8% Michel MENETRIER  

9. Country: Germany

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. DL2OM 141 84 171 0 171 59,6% Roland Milker DARC
2. DF2CH 18 13 23 0 23 72,2% Peter Krцhan DARC, O04

10. Country: Netherlands

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. PA5WT 126 82 158 0 158 65,1% Kees de Wit VERON



Group: "LP"

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. R7AM 156 92 208 0 208 59,0% Vladimir Kulya  
2. UA4HAZ 120 85 199 0 199 70,8% Vladimir Tokarev Samara region
3. RW0AJ 120 82 197 0 197 68,3%   ARKTIKA#296
4. UA7G 132 83 191 0 191 62,9% Val Liptak RU-QRP
5. UA4ALI 158 95 189 0 189 60,1% Eugen Balandin RUSSIAN CONTEST CLUB
6. YO5OHO 150 95 180 0 180 63,3% Cristin Erdic Transilvania Connection
7. UA9FGJ 105 71 169 0 169 67,6% Valery Bykov  
8. UT5IZ 136 83 165 0 165 61,0% Anatoly Sadlov Donbass contest clup
9. UA6HFI 86 63 151 0 151 73,3%   RUSSIAN CW CLUB
10. UA2FL 118 78 147 0 147 66,1%   UA2 Contest Club
11. RU1QY 107 61 147 0 147 57,0% Andy V.Korljakov  
12. SM6FKF 96 69 145 0 145 71,9% Fredy Neьman Falkopings Radioklubb - SK6HD
13. EW6GF 112 75 145 0 145 67,0% ANDY KOLTUNOV  
14. YL2AG 102 69 141 0 141 67,6% Borzenkov Aleksandr Latvian Contest Club
15. RX4YY 86 56 139 0 139 65,1% V.Krasil'nikov UCWC.KDR.AGB.AFARU.UCC.Veteran
16. EW1GR 125 72 139 0 139 57,6% Alex Buividovich None
17. RA9DZ 80 53 135 0 135 66,3% Blotskij Tadeush Arktika
18. LZ5XQ 94 64 133 0 133 68,1% STEFAN TODOROV None
19. YU1XO 84 62 131 0 131 73,8% Svetislav Grujic  
20. DL5YL 85 60 128 0 128 70,6% Tina Ockert Rhein Ruhr DX Association
21. RA9MX 56 44 123 0 123 78,6% Sergei Nikolaev Omsk radio club
22. HG6C 86 56 123 0 123 65,1% GULYAS IMRE  
23. R9UT 77 46 123 0 123 59,7%   Kemerovo radio club
24. OK2PQS 73 57 122 0 122 78,1% Robert Sanetrnik  
25. DG7EE 132 73 121 0 121 55,3% Gьnther Vogel  
26. UN8PT 65 52 119 0 119 80,0% YURI MELNIKOV  
27. HA2MN 69 52 117 0 117 75,4% TIBOR "TIBI" ZENTAI HAROS RADIO CLUB
28. UN7EX 55 49 116 0 116 89,1% Vlad Alekseev RCC
29. 4Z5TK 111 72 115 0 115 64,9% Alex Berezin  
30. UR7MZ 101 70 114 0 114 69,3% Vladimir Suprunov  
31. UT3EK 107 69 112 0 112 64,5% Tsukarev Nikolaj  
32. RU9WZ 57 40 111 0 111 70,2% Волков А Г ARCK
33. UU6JF 108 62 101 0 101 57,4% PeterTkachenko  
34. EA5FQ 96 66 99 0 99 68,8% JOSE FRANCISCO VIVES PEIRO Black Sea Contest Club
35. R9QQ 37 32 97 0 97 86,5% Vladimir Gorshkov  
36. R9RT 58 45 95 0 95 77,6% ALEX Leshchikov  
37. SN5J 78 58 94 0 94 74,4% Janusz Czerwinski SP DX Club
38. CR7ACS 88 62 90 0 90 70,5% VASIL GABIDULLIN  
39. PA2GRU 59 39 90 0 90 66,1% Dick Veron Kennemerland
40. RA9XU 79 48 89 0 89 60,8% Michael Sazhin PARMA
41. UN5C 34 31 87 0 87 91,2% VICTOR FILIPENKO RCC
42. OK2EA 72 54 87 0 87 75,0% Vita Stepan  
43. DL4VQ 49 34 85 0 85 69,4% Helmut Pruemm  
44. R3ZV 57 43 84 0 84 75,4%   RCC
45. UX1IB 67 48 76 0 76 71,6% Yakov Gorelik Volna
46. YT2AAA 59 44 73 0 73 74,6% Ivan Milenkovic Jablanik Bears Contest Club
47. UA4AAC 50 37 73 0 73 74,0% Victor Gajdukov Russian CW Club
48. UA4CNZ 56 36 73 0 73 64,3% SAVINOV A A SARATOV RADIOCLUB
49. HB9CPS 64 43 72 0 72 67,2% Geo Fest  
50. RU4CO 45 35 69 0 69 77,8% Vladimir Orlov None
51. UU9JFT 58 40 69 0 69 69,0%    
52. UA9QYL 21 18 68 0 68 85,7% OLGA Leshchikova  
53. PA3ANN 55 38 66 0 66 69,1% Joop v.Engelen None
54. US2IZ 67 45 66 0 66 67,2%    
55. SI5Y 64 42 66 0 66 65,6% Kurt Eriksson  
56. DJ5HB 59 38 66 0 66 64,4% Hubert Baake  
57. UT1IM 50 37 63 0 63 74,0% VLAD IVASHKIN Donbass Contest Club
58. DF1MM 52 37 63 0 63 71,2% Yuri Koltyrin  
59. SP5SSB 35 33 62 0 62 94,3% Jerzy Szawarski  
60. PD5T 41 35 62 0 62 85,4% Bert ter Steege  
61. DL2AXM 37 32 59 0 59 86,5% Franz Krause AGCW
62. F/E73CQ 47 37 59 0 59 78,7% Fudo KULIKOVO POLIYE
63. R3OR 40 31 58 0 58 77,5% Alex  
64. DM5WF 32 27 54 0 54 84,4% Frank Neumann BAVARIAN CONTEST CLUB
65. DL6OZ 35 29 54 0 54 82,9% Wolfgang Hoffmann DARC H24
66. PC3H 33 28 50 0 50 84,8% Cees van der Burg  
67. RA0AY 24 23 45 0 45 95,8%   ARCK
68. PA3DBS 62 31 45 0 45 50,0% Peter Hendrikx  
69. UA9XBJ 30 24 44 0 44 80,0% IVAN  
70. VU2UR 37 24 43 0 43 64,9% B.L.MANOHAR,VU2UR VU CONTEST GROUP
71. PA5GU 30 23 42 0 42 76,7% JAAP ZUIDWEG  
72. OM3TPN 36 25 42 0 42 69,4% Milan Haluska None
73. PY4XX 41 21 37 0 37 51,2% Carlos Alberto Cipriano RIO DX Group
74. UX1CW 33 23 36 0 36 69,7% Evgen Morozov BSCC
75. HA7I 29 22 35 0 35 75,9% Laszlo Kiss  
76. IZ4DZD 24 20 34 0 34 83,3% Angelo Vannini  
77. PA3AQL 26 19 34 0 34 73,1% Paul de Keizer  
78. RW9WW 18 16 33 0 33 88,9%   BDXC
79. DL1HSI 19 16 28 0 28 84,2% Siegfried Stengel  
80. ZS5XT 13 11 20 0 20 84,6% Bruce Dunn Highway A.R.C.
81. VK4TT 10 7 16 0 16 70,0% Keith E Hanlon  
82. JA0VTK 5 5 13 0 13 100,0% Akihito Tooyama None
83. HB0/SP5NVX 8 5 9 0 9 62,5% Tom  
84. JP1HUJ 3 3 8 0 8 100,0% Koji Oyama  
85. PY4YY 4 3 8 0 8 75,0% MARCIO HENRIQUE REIS LOPES RIO DX GROUP
86. DU7HF 3 1 3 0 3 33,3% Rini Ligutom  
87. EW6FX 35 0 0 0 0 0,0% Sergey Zhigalov  
88. UA3WW 48 0 0 0 0 0,0%    
99. SM6DER 10 0 0 0 0 0,0% Sten Wahlskog SK6AW
90. UA6HRX 40 0 0 0 0 0,0% Glushenko A Y srcc
91. YO4RHK 30 0 0 0 0 0,0% Victor SARBU Glaris GALATI
92. LZ2NG 66 0 0 0 0 0,0% Darin Iliev None

1. Country: Asiatic Russia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RW0AJ 120 82 197 0 197 68,3%   ARKTIKA#296
2. RA9DZ 80 53 135 0 135 66,3% Blotskij Tadeush Arktika
3. RA9MX 56 44 123 0 123 78,6% Sergei Nikolaev Omsk radio club
4. R9UT 77 46 123 0 123 59,7%   Kemerovo radio club
5. RU9WZ 57 40 111 0 111 70,2%   ARCK
6. R9QQ 37 32 97 0 97 86,5% Vladimir Gorshkov  
7. R9RT 58 45 95 0 95 77,6% ALEX Leshchikov  
8. UA9QYL 21 18 68 0 68 85,7% OLGA Leshchikova  
9. RA0AY 24 23 45 0 45 95,8%   ARCK
10. RW9WW 18 16 33 0 33 88,9%   BDXC

2. Country: Australia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. VK4TT 10 7 16 0 16 70,0% Keith E Hanlon  

3. Country: Belarus

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. EW6GF 112 75 145 0 145 67,0% ANDY KOLTUNOV  
2. EW1GR 125 72 139 0 139 57,6% Alex Buividovich None
3. EW6FX 35 0 0 0 0 0,0% Sergey Zhigalov  

4. Country: Brazil

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. PY4XX 41 21 37 0 37 51,2% Carlos Alberto Cipriano RIO DX Group
2. PY4YY 4 3 8 0 8 75,0% MARCIO HENRIQUE REIS LOPES RIO DX GROUP

5. Country: Bulgaria

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. LZ5XQ 94 64 133 0 133 68,1% STEFAN TODOROV None
2. LZ2NG 66 0 0 0 0 0,0% Darin Iliev None

6. Country: Czech Republic

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. OK2PQS 73 57 122 0 122 78,1% Robert Sanetrnik  
2. OK2EA 72 54 87 0 87 75,0% Vita Stepan  

7. Country: European Russia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. R7AM 156 92 208 0 208 59,0% Vladimir Kulya  
2. UA4HAZ 120 85 199 0 199 70,8% Vladimir Tokarev Samara region
3. UA7G 132 83 191 0 191 62,9% Val Liptak RU-QRP
4. UA4ALI 158 95 189 0 189 60,1% Eugen Balandin RUSSIAN CONTEST CLUB
5. UA9FGJ 105 71 169 0 169 67,6% Valery Bykov  
6. UA6HFI 86 63 151 0 151 73,3%   RUSSIAN CW CLUB
7. RU1QY 107 61 147 0 147 57,0% Andy V.Korljakov  
8. RX4YY 86 56 139 0 139 65,1% V.Krasil'nikov UCWC.KDR.AGB.AFARU.UCC.Veteran
9. RA9XU 79 48 89 0 89 60,8% Michael Sazhin PARMA
10. R3ZV 57 43 84 0 84 75,4%    RCC
11. UA4AAC 50 37 73 0 73 74,0% Victor Gajdukov Russian CW Club
12. UA4CNZ 56 36 73 0 73 64,3% SAVINOV A A SARATOV RADIOCLUB
13. RU4CO 45 35 69 0 69 77,8% Vladimir Orlov None
14. R3OR 40 31 58 0 58 77,5% Alex  
15. UA9XBJ 30 24 44 0 44 80,0% IVAN  
16. UA3WW 48 0 0 0 0 0,0%    
17. UA6HRX 40 0 0 0 0 0,0% Glushenko A Y srcc

8. Country: France

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. F/E73CQ 47 37 59 0 59 78,7% Fudo  

9. Country: Germany

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. DL5YL 85 60 128 0 128 70,6% Tina Ockert Rhein Ruhr DX Association
2. DG7EE 132 73 121 0 121 55,3% Gьnther Vogel  
3. DL4VQ 49 34 85 0 85 69,4% Helmut Pruemm  
4. DJ5HB 59 38 66 0 66 64,4% Hubert Baake  
5. DF1MM 52 37 63 0 63 71,2% Yuri Koltyrin  
6. DL2AXM 37 32 59 0 59 86,5% Franz Krause AGCW
7. DM5WF 32 27 54 0 54 84,4% Frank Neumann BAVARIAN CONTEST CLUB
8. DL6OZ 35 29 54 0 54 82,9% Wolfgang Hoffmann DARC H24
9. DL1HSI 19 16 28 0 28 84,2% Siegfried Stengel  

10. Country: Hungary

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. HG6C 86 56 123 0 123 65,1% GULYAS IMRE  
2. HA2MN 69 52 117 0 117 75,4% TIBOR "TIBI" ZENTAI HAROS RADIO CLUB
3. HA7I 29 22 35 0 35 75,9% Laszlo Kiss  

11. Country: India

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. VU2UR 37 24 43 0 43 64,9% B.L.MANOHAR,VU2UR VU CONTEST GROUP

12. Country: Israel

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. 4Z5TK 111 72 115 0 115 64,9% Alex Berezin  

13. Country: Italy

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. IZ4DZD 24 20 34 0 34 83,3% Angelo Vannini  

14. Country: Japan

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. JA0VTK 5 5 13 0 13 100,0% Akihito Tooyama None
2. JP1HUJ 3 3 8 0 8 100,0% Koji Oyama  

15. Country: Kaliningrad

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UA2FL 118 78 147 0 147 66,1%   UA2 Contest Club

16. Country: Kazakhstan

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UN8PT 65 52 119 0 119 80,0% YURI MELNIKOV  
2. UN7EX 55 49 116 0 116 89,1% Vlad Alekseev RCC
3. UN5C 34 31 87 0 87 91,2% VICTOR FILIPENKO RCC

17. Country: Latvia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. YL2AG 102 69 141 0 141 67,6% Borzenkov Aleksandr Latvian Contest Club

18. Country: Liechtenstein

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. HB0/SP5NVX 8 5 9 0 9 62,5% Tom  

19. Country: Netherlands

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. PA2GRU 59 39 90 0 90 66,1% Dick Veron Kennemerland
2. PA3ANN 55 38 66 0 66 69,1% Joop v.Engelen None
3. PD5T 41 35 62 0 62 85,4% Bert ter Steege  
4. PC3H 33 28 50 0 50 84,8% Cees van der Burg  
5. PA3DBS 62 31 45 0 45 50,0% Peter Hendrikx  
6. PA5GU 30 23 42 0 42 76,7% JAAP ZUIDWEG  
7. PA3AQL 26 19 34 0 34 73,1% Paul de Keizer  

20. Country: Philippines

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. DU7HF 3 1 3 0 3 33,3% Rini Ligutom  

21. Country: Poland

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. SN5J 78 58 94 0 94 74,4% Janusz Czerwinski SP DX Club
2. SP5SSB 35 33 62 0 62 94,3% Jerzy Szawarski  

22. Country: Portugal

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. CR7ACS 88 62 90 0 90 70,5% VASIL GABIDULLIN  

23. Country: Romania

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. YO5OHO 150 95 180 0 180 63,3% Cristin Erdic Transilvania Connection
2. YO4RHK 30 0 0 0 0 0,0% Victor SARBU Glaris GALATI

24. Country: Serbia

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. YU1XO 84 62 131 0 131 73,8% Svetislav Grujic  
2. YT2AAA 59 44 73 0 73 74,6% Ivan Milenkovic Jablanik Bears Contest Club

25. Country: Slovak Republic

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. OM3TPN 36 25 42 0 42 69,4% Milan Haluska None

26. Country: South Africa

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. ZS5XT 13 11 20 0 20 84,6% Bruce Dunn Highway A.R.C.

27. Country: Spain

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. EA5FQ 96 66 99 0 99 68,8% JOSE FRANCISCO VIVES PEIRO Black Sea Contest Club

28. Country: Sweden

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. SM6FKF 96 69 145 0 145 71,9% Fredy Neьman Falkopings Radioklubb - SK6HD
2. SI5Y 64 42 66 0 66 65,6% Kurt Eriksson  
3. SM6DER 10 0 0 0 0 0,0% Sten Wahlskog SK6AW

29. Country: Switzerland

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. HB9CPS 64 43 72 0 72 67,2% Geo Fest  

30. Country: Ukraine

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. UT5IZ 136 83 165 0 165 61,0% Anatoly Sadlov Donbass contest clup
2. UR7MZ 101 70 114 0 114 69,3% Vladimir Suprunov  
3. UT3EK 107 69 112 0 112 64,5% Tsukarev Nikolaj  
4. UU6JF 108 62 101 0 101 57,4% PeterTkachenko  
5. UX1IB 67 48 76 0 76 71,6% Yakov Gorelik Volna
6. UU9JFT 58 40 69 0 69 69,0%    
7. US2IZ 67 45 66 0 66 67,2%    
8. UT1IM 50 37 63 0 63 74,0% VLAD IVASHKIN Donbass Contest Club
9. UX1CW 33 23 36 0 36 69,7% Evgen Morozov BSCC



Group: "S"

# Call QSO Score Conf. (%) Name Club
total conf. points extra total
1. RK0AWQ 6 5 7 0 7 83,3%   ARCK



Group: "CheckLog"

1. R7AO 123 80 186 0 186 65,0% MIKE BICHEGOV RUSSIAN CW CLUB
2. RM3P 95 65 147 0 147 68,4% Aleksej Serov Efremovsky Radioclub
3. RZ1OZ 21 19 37 0 37 90,5%    
4. RA1TV 106 67 125 0 125 63,2% SERGE GERASIMENKO RUSSIAN CW CLUB
5. DL6OAA 13 10 21 0 21 76,9% JOERG STOTZ DARC
6. OH6GAW 5 5 11 0 11 100,0%   CCF
7. DL8WJM 2 2 3 0 3 100,0% Lars Gцpfert DARC
8. JS1IFK 2 2 3 0 3 100,0% Gen Horie  
9. LY2LF 80 56 115 0 115 70,0% Kestutis Morkunas None
10. YO5CDF 54 0 0 0 0 0,0% DIACONU CORNELIU CSM BISTRITA

Только зарегистрированные пользователи могут оставлять комментарии.